

The following chart shows approximately when various fruits and vegetables ripen and are typically available for purchase in the market, subject to the variations of each growing season.
| Home Grown Fresh Picked Fruits & Vegetables* | ||||||||||||
| June | July | August | Sept. | Oct | Nov | |||||||
| Sour Cherries | X | |||||||||||
| Apricots | X | |||||||||||
| Peaches | X | X | X | X | X | X | ||||||
| Nectarines | X | X | X | X | X | X | ||||||
| Plums | X | X | X | X | X | X | ||||||
| Pears | X | X | X | X | X | X | X | |||||
| Apples | X | X | X | X | X | X | X | X | X | |||
| Summer Squash | X | X | X | X | X | X | X | X | ||||
| Zuchinni | X | X | X | X | X | X | X | X | X | X | ||
| Tomatoes & Heirloom Tomatoes | X | X | X | X | X | X | X | |||||
| Peppers—Bell, Jalapeno, Pablano, Habenero, & Banana | X | X | X | X | X | X | ||||||
| Cucumbers | X | X | X | X | X | X | X | |||||
| Cantaloupe | X | X | X | X | X | X | ||||||
| Onions | X | X | X | X | X | X | X | X | X | |||
| Watermelon | X | X | X | X | X | X | ||||||
| String Beans | X | X | X | X | X | |||||||
| Eggplant | X | X | X | X | X | X | X | |||||
| Sweet Corn | X | X | X | X | X | X | X | |||||
*Everything we sell is grown by Scholl Orchards or other local farmers.